| Merknaam: | FC |
| Modelnummer: | Aangepast |
| MOQ: | 1000 pccs |
| Prijs: | 0.1-0.3usd/pcs |
| Betalingsvoorwaarden: | T/T, Western Union, MoneyGram |
| Leveringsvermogen: | 200000 pcs/maand |
| Attribute | Value |
|---|---|
| Color | Red/ Customized |
| Size | Customized Size |
| Material | Food-grade transparent hard plastic |
| Printing | Customized Logo/Pattern |
| Application | Premium dessert packaging, Valentine's Day gifts, Mother's Day presents, and bakery retail displays |
| Technology | Color printing and gold stamping techniques |
Quality is the foundation of our client cooperation. For every custom compartmentalized pastry box order, we follow a strict 6-step quality control process:
Client convenience guides our service. Each client gets a dedicated account manager--supporting free compartment tweaks (match pastry assortments) and real-time order tracking (delivery alerts). We partner with logistics for fresh goods (air/land options) and resolve post-delivery issues (e.g., divider repair) within 48 hours, with no complex procedures.